p r o p e r t y   l i s t i n g s
     Back Home | Links | Listings |  Property Search | Lenders | Schools | Email


Rogene Buhrdorf / Partners in Real Estate
Click the address for additional property information. Click the price for financing information.
Photos of home included with every listing.
Address City Type Beds Baths Sqft Price
8206 Alcorn Circle New! Austin, TX SFR 3 2 1534 $169,900.00
8300 El Dorado Drive SOLD
Austin, TX SFR 4 2 1632 $219,900.00
6005 Salcon Cliff SOLD Austin, TX SFR 4 2.5 2387 $224,900.00
9024 Heiden Lane SOLD Austin, TX SFR 3 2 1426 $239,500.00
10521 Redmond Road SOLD Austin, TX SFR 3 2.5 2487 $254,900.00
9106 San Diego Road SOLD Austin, TX SFR 4 3 2128 $239,900.00
7908 Shantivana Trail SOLD Austin, TX SFR 3 2.5 2104 $272,000.00
1506 West 13th Street Unit 13 SOLD Austin, TX Condo 2 2 1514 $299,900.00
8817 Silverarrow Circle New! Austin, TX SFR 4 2 1961 $369,900.00
20 Crystal Creek Trail SOLD Austin, TX SFR 5 3.5 3792 $399,900.00
1401 Newning Avenue SOLD Austin, TX SFR 3 2.5 n/a $699,900.00
10620 Wagon West Road Austin, TX SFR 4 3.25 4080 $849,900.00